Size Guide

The majority of our shoes are true to UK sizes. We would advise if you are between sizes to size up.
The moccasin slippers are a narrow fitting across the instep so would advise for a looser fit to size up from your usual size on these.

Footwear Size comparison

Children Infant Junior
UK 7 8 9 10 11 12 13 1 2 3
Euro 25 26 27.5 28.5 30 31 32.5 33.5 35 36
US 8 9 10 11 12 13 1 2 3 4
Avg. insole length (cm) 15 16 17 17.5 18.5 19.5 20 21 22 22.5

Mens
UK 7 8 9 10 11 12
Euro 41 42 43 44 45 46
US 8 9 10 11 12 13
Avg. insole length (cm) 26 27 28 29 30 31

Womens
UK 3 4 5 6 7 8 9
Euro 36 37 38 39 40 41 42
US 5 6 7 8 9 10 11
Avg. insole length (cm) 22 23 24 25 26 27 28

Jacket Size Chart

Measurements are a rough guide.

Bust (IN) Sleeve (IN) Hips (IN)
S 33 26.5 34
M 36 27.5 37
L 39 28 38
XL 40 29 40